S&P 500 heatmap
The 200 largest companies, grouped by sector. Block size is market cap; colour is today’s move.
Loading prices…
The 200 largest companies, grouped by sector. Block size is market cap; colour is today’s move.
Loading prices…
Prices as of
| Sector | Today, cap-weighted | Up / down | Market cap |
|---|---|---|---|
| Energy | +1.96% | 9 / 3 | $2.22T |
| Consumer Staples | +1.54% | 11 / 0 | $3.17T |
| Health Care | +1.05% | 12 / 13 | $5.95T |
| Utilities | +0.93% | 4 / 1 | $547B |
| Real Estate | −0.08% | 3 / 3 | $620B |
| Materials | −0.38% | 4 / 2 | $670B |
| Financials | −0.89% | 13 / 20 | $7.33T |
| Consumer Discretionary | −0.94% | 5 / 12 | $5.93T |
| Communication Services | −0.95% | 6 / 3 | $6.13T |
| Industrials | −1.64% | 11 / 24 | $4.12T |
| Information Technology |
| −4.15% |
| 3 / 38 |
| $23.85T |